Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Wednesday | 04 December 2024 | 630612 | 434579 | 937404 |
2 | Tuesday | 03 December 2024 | 237618 | 596583 | 956284 |
3 | Monday | 02 December 2024 | 609494 | 804648 | 452742 |
4 | Sunday | 01 December 2024 | 517820 | 897084 | 606101 |
5 | Saturday | 30 November 2024 | 683167 | 962676 | 100228 |
6 | Friday | 29 November 2024 | 722956 | 268457 | 378677 |
7 | Thursday | 28 November 2024 | 920916 | 964677 | 607119 |
8 | Wednesday | 27 November 2024 | 193207 | 348339 | 512284 |
9 | Tuesday | 26 November 2024 | 631476 | 281545 | 982668 |
10 | Monday | 25 November 2024 | 298036 | 245182 | 747293 |
11 | Sunday | 24 November 2024 | 291189 | 201770 | 327742 |
12 | Saturday | 23 November 2024 | 503753 | 473645 | 445981 |
13 | Friday | 22 November 2024 | 920136 | 398395 | 647785 |
14 | Thursday | 21 November 2024 | 231423 | 344217 | 372047 |
15 | Wednesday | 20 November 2024 | 477802 | 585935 | 848424 |
16 | Tuesday | 19 November 2024 | 817645 | 723127 | 420969 |
17 | Monday | 18 November 2024 | 249750 | 139977 | 495129 |
18 | Sunday | 17 November 2024 | 981259 | 549711 | 461596 |
19 | Saturday | 16 November 2024 | 649384 | 324551 | 457512 |
20 | Friday | 15 November 2024 | 110495 | 150826 | 130712 |
Showing 1 to 20 of 100 entries