Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Friday | 13 December 2024 | 992451 | 528631 | 941796 |
2 | Thursday | 12 December 2024 | 281897 | 247833 | 509131 |
3 | Wednesday | 11 December 2024 | 944703 | 569049 | 777863 |
4 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
5 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
6 | Monday | 09 December 2024 | 891918 | 709767 | 498525 |
7 | Sunday | 08 December 2024 | 642930 | 354293 | 783847 |
8 | Saturday | 07 December 2024 | 506042 | 214301 | 429901 |
9 | Friday | 06 December 2024 | 417423 | 889676 | 403304 |
10 | Thursday | 05 December 2024 | 839557 | 727393 | 276478 |
11 | Wednesday | 04 December 2024 | 630612 | 434579 | 937404 |
12 | Tuesday | 03 December 2024 | 237618 | 596583 | 956284 |
13 | Monday | 02 December 2024 | 609494 | 804648 | 452742 |
14 | Sunday | 01 December 2024 | 517820 | 897084 | 606101 |
15 | Saturday | 30 November 2024 | 683167 | 962676 | 100228 |
16 | Friday | 29 November 2024 | 722956 | 268457 | 378677 |
17 | Thursday | 28 November 2024 | 920916 | 964677 | 607119 |
18 | Wednesday | 27 November 2024 | 193207 | 348339 | 512284 |
19 | Tuesday | 26 November 2024 | 631476 | 281545 | 982668 |
20 | Monday | 25 November 2024 | 298036 | 245182 | 747293 |
Showing 1 to 20 of 100 entries