Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Saturday | 18 January 2025 | 751038 | 128151 | 828522 |
2 | Friday | 17 January 2025 | 437953 | 655879 | 730339 |
3 | Thursday | 16 January 2025 | 512409 | 774536 | 636838 |
4 | Wednesday | 15 January 2025 | 158888 | 348861 | 258178 |
5 | Tuesday | 14 January 2025 | 690361 | 711132 | 557515 |
6 | Monday | 13 January 2025 | 491475 | 431260 | 716976 |
7 | Sunday | 12 January 2025 | 665093 | 435794 | 303215 |
8 | Saturday | 11 January 2025 | 961748 | 188374 | 214671 |
9 | Wednesday | 08 January 2025 | 363679 | 484477 | 482354 |
10 | Tuesday | 07 January 2025 | 420294 | 807350 | 422047 |
11 | Monday | 06 January 2025 | 221985 | 956424 | 858271 |
12 | Sunday | 05 January 2025 | 754493 | 313842 | 158221 |
13 | Saturday | 04 January 2025 | 258327 | 365824 | 696075 |
14 | Friday | 03 January 2025 | 220958 | 230659 | 520189 |
15 | Thursday | 02 January 2025 | 414684 | 890568 | 674351 |
16 | Wednesday | 01 January 2025 | 431175 | 569759 | 994001 |
17 | Tuesday | 31 December 2024 | 704723 | 632661 | 177452 |
18 | Tuesday | 31 December 2024 | 245032 | 767691 | 128920 |
19 | Monday | 30 December 2024 | 526708 | 640989 | 324751 |
20 | Sunday | 29 December 2024 | 222525 | 350865 | 466983 |
Showing 1 to 20 of 100 entries