Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Monday | 20 January 2025 | 514654 | 144005 | 538612 |
2 | Sunday | 19 January 2025 | 142869 | 156776 | 567416 |
3 | Saturday | 18 January 2025 | 751038 | 128151 | 828522 |
4 | Friday | 17 January 2025 | 437953 | 655879 | 730339 |
5 | Thursday | 16 January 2025 | 512409 | 774536 | 636838 |
6 | Wednesday | 15 January 2025 | 158888 | 348861 | 258178 |
7 | Tuesday | 14 January 2025 | 690361 | 711132 | 557515 |
8 | Monday | 13 January 2025 | 491475 | 431260 | 716976 |
9 | Sunday | 12 January 2025 | 665093 | 435794 | 303215 |
10 | Saturday | 11 January 2025 | 961748 | 188374 | 214671 |
11 | Wednesday | 08 January 2025 | 363679 | 484477 | 482354 |
12 | Tuesday | 07 January 2025 | 420294 | 807350 | 422047 |
13 | Monday | 06 January 2025 | 221985 | 956424 | 858271 |
14 | Sunday | 05 January 2025 | 754493 | 313842 | 158221 |
15 | Saturday | 04 January 2025 | 258327 | 365824 | 696075 |
16 | Friday | 03 January 2025 | 220958 | 230659 | 520189 |
17 | Thursday | 02 January 2025 | 414684 | 890568 | 674351 |
18 | Wednesday | 01 January 2025 | 431175 | 569759 | 994001 |
19 | Tuesday | 31 December 2024 | 704723 | 632661 | 177452 |
20 | Tuesday | 31 December 2024 | 245032 | 767691 | 128920 |
Showing 1 to 20 of 100 entries