Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Sunday | 19 January 2025 | 142869 | 156776 | 567416 |
2 | Saturday | 18 January 2025 | 751038 | 128151 | 828522 |
3 | Friday | 17 January 2025 | 437953 | 655879 | 730339 |
4 | Thursday | 16 January 2025 | 512409 | 774536 | 636838 |
5 | Wednesday | 15 January 2025 | 158888 | 348861 | 258178 |
6 | Tuesday | 14 January 2025 | 690361 | 711132 | 557515 |
7 | Monday | 13 January 2025 | 491475 | 431260 | 716976 |
8 | Sunday | 12 January 2025 | 665093 | 435794 | 303215 |
9 | Saturday | 11 January 2025 | 961748 | 188374 | 214671 |
10 | Wednesday | 08 January 2025 | 363679 | 484477 | 482354 |
11 | Tuesday | 07 January 2025 | 420294 | 807350 | 422047 |
12 | Monday | 06 January 2025 | 221985 | 956424 | 858271 |
13 | Sunday | 05 January 2025 | 754493 | 313842 | 158221 |
14 | Saturday | 04 January 2025 | 258327 | 365824 | 696075 |
15 | Friday | 03 January 2025 | 220958 | 230659 | 520189 |
16 | Thursday | 02 January 2025 | 414684 | 890568 | 674351 |
17 | Wednesday | 01 January 2025 | 431175 | 569759 | 994001 |
18 | Tuesday | 31 December 2024 | 704723 | 632661 | 177452 |
19 | Tuesday | 31 December 2024 | 245032 | 767691 | 128920 |
20 | Monday | 30 December 2024 | 526708 | 640989 | 324751 |
Showing 1 to 20 of 100 entries