Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Saturday | 15 March 2025 | 853510 | 950153 | 143864 |
2 | Friday | 14 March 2025 | 999012 | 952690 | 836685 |
3 | Thursday | 13 March 2025 | 109753 | 405437 | 909967 |
4 | Wednesday | 12 March 2025 | 358078 | 147811 | 737593 |
5 | Tuesday | 11 March 2025 | 565177 | 640726 | 748250 |
6 | Monday | 10 March 2025 | 490420 | 678671 | 916862 |
7 | Sunday | 09 March 2025 | 714631 | 311311 | 364493 |
8 | Saturday | 08 March 2025 | 801213 | 947717 | 462786 |
9 | Friday | 07 March 2025 | 912860 | 104190 | 527722 |
10 | Thursday | 06 March 2025 | 146904 | 336815 | 634327 |
11 | Wednesday | 05 March 2025 | 384146 | 520834 | 920130 |
12 | Tuesday | 04 March 2025 | 543510 | 371485 | 822462 |
13 | Monday | 03 March 2025 | 833332 | 242100 | 711975 |
14 | Sunday | 02 March 2025 | 795980 | 293291 | 262095 |
15 | Saturday | 01 March 2025 | 474968 | 510881 | 517423 |
16 | Friday | 28 February 2025 | 905652 | 164962 | 320311 |
17 | Thursday | 27 February 2025 | 984013 | 999597 | 582601 |
18 | Wednesday | 26 February 2025 | 987762 | 462482 | 691934 |
19 | Tuesday | 25 February 2025 | 939885 | 465888 | 902555 |
20 | Monday | 24 February 2025 | 420794 | 957767 | 666031 |
Showing 1 to 20 of 100 entries