Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Sunday | 15 December 2024 | 872104 | 201267 | 486114 |
2 | Saturday | 14 December 2024 | 773695 | 457226 | 405164 |
3 | Friday | 13 December 2024 | 992451 | 528631 | 941796 |
4 | Thursday | 12 December 2024 | 281897 | 247833 | 509131 |
5 | Wednesday | 11 December 2024 | 944703 | 569049 | 777863 |
6 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
7 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
8 | Monday | 09 December 2024 | 891918 | 709767 | 498525 |
9 | Sunday | 08 December 2024 | 642930 | 354293 | 783847 |
10 | Saturday | 07 December 2024 | 506042 | 214301 | 429901 |
11 | Friday | 06 December 2024 | 417423 | 889676 | 403304 |
12 | Thursday | 05 December 2024 | 839557 | 727393 | 276478 |
13 | Wednesday | 04 December 2024 | 630612 | 434579 | 937404 |
14 | Tuesday | 03 December 2024 | 237618 | 596583 | 956284 |
15 | Monday | 02 December 2024 | 609494 | 804648 | 452742 |
16 | Sunday | 01 December 2024 | 517820 | 897084 | 606101 |
17 | Saturday | 30 November 2024 | 683167 | 962676 | 100228 |
18 | Friday | 29 November 2024 | 722956 | 268457 | 378677 |
19 | Thursday | 28 November 2024 | 920916 | 964677 | 607119 |
20 | Wednesday | 27 November 2024 | 193207 | 348339 | 512284 |
Showing 1 to 20 of 100 entries