Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Wednesday | 29 January 2025 | 953278 | 144416 | 371455 |
2 | Tuesday | 28 January 2025 | 615824 | 123684 | 130171 |
3 | Monday | 27 January 2025 | 384014 | 801784 | 965209 |
4 | Sunday | 26 January 2025 | 132197 | 663460 | 730251 |
5 | Saturday | 25 January 2025 | 198585 | 142031 | 191781 |
6 | Friday | 24 January 2025 | 731852 | 672020 | 246665 |
7 | Thursday | 23 January 2025 | 830389 | 260910 | 129614 |
8 | Wednesday | 22 January 2025 | 111771 | 979613 | 618224 |
9 | Tuesday | 21 January 2025 | 920972 | 761240 | 975755 |
10 | Monday | 20 January 2025 | 514654 | 144005 | 538612 |
11 | Sunday | 19 January 2025 | 142869 | 156776 | 567416 |
12 | Saturday | 18 January 2025 | 751038 | 128151 | 828522 |
13 | Friday | 17 January 2025 | 437953 | 655879 | 730339 |
14 | Thursday | 16 January 2025 | 512409 | 774536 | 636838 |
15 | Wednesday | 15 January 2025 | 158888 | 348861 | 258178 |
16 | Tuesday | 14 January 2025 | 690361 | 711132 | 557515 |
17 | Monday | 13 January 2025 | 491475 | 431260 | 716976 |
18 | Sunday | 12 January 2025 | 665093 | 435794 | 303215 |
19 | Saturday | 11 January 2025 | 961748 | 188374 | 214671 |
20 | Wednesday | 08 January 2025 | 363679 | 484477 | 482354 |
Showing 1 to 20 of 100 entries