Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Monday | 27 January 2025 | 384014 | 801784 | 965209 |
2 | Sunday | 26 January 2025 | 132197 | 663460 | 730251 |
3 | Saturday | 25 January 2025 | 198585 | 142031 | 191781 |
4 | Friday | 24 January 2025 | 731852 | 672020 | 246665 |
5 | Thursday | 23 January 2025 | 830389 | 260910 | 129614 |
6 | Wednesday | 22 January 2025 | 111771 | 979613 | 618224 |
7 | Tuesday | 21 January 2025 | 920972 | 761240 | 975755 |
8 | Monday | 20 January 2025 | 514654 | 144005 | 538612 |
9 | Sunday | 19 January 2025 | 142869 | 156776 | 567416 |
10 | Saturday | 18 January 2025 | 751038 | 128151 | 828522 |
11 | Friday | 17 January 2025 | 437953 | 655879 | 730339 |
12 | Thursday | 16 January 2025 | 512409 | 774536 | 636838 |
13 | Wednesday | 15 January 2025 | 158888 | 348861 | 258178 |
14 | Tuesday | 14 January 2025 | 690361 | 711132 | 557515 |
15 | Monday | 13 January 2025 | 491475 | 431260 | 716976 |
16 | Sunday | 12 January 2025 | 665093 | 435794 | 303215 |
17 | Saturday | 11 January 2025 | 961748 | 188374 | 214671 |
18 | Wednesday | 08 January 2025 | 363679 | 484477 | 482354 |
19 | Tuesday | 07 January 2025 | 420294 | 807350 | 422047 |
20 | Monday | 06 January 2025 | 221985 | 956424 | 858271 |
Showing 1 to 20 of 100 entries