Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Saturday | 21 December 2024 | 802905 | 729457 | 480716 |
2 | Friday | 20 December 2024 | 686446 | 887184 | 767305 |
3 | Thursday | 19 December 2024 | 295172 | 202825 | 588213 |
4 | Wednesday | 18 December 2024 | 801818 | 133519 | 742244 |
5 | Tuesday | 17 December 2024 | 183349 | 251035 | 104158 |
6 | Monday | 16 December 2024 | 736807 | 357268 | 677711 |
7 | Sunday | 15 December 2024 | 872104 | 201267 | 486114 |
8 | Saturday | 14 December 2024 | 773695 | 457226 | 405164 |
9 | Friday | 13 December 2024 | 992451 | 528631 | 941796 |
10 | Thursday | 12 December 2024 | 281897 | 247833 | 509131 |
11 | Wednesday | 11 December 2024 | 944703 | 569049 | 777863 |
12 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
13 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
14 | Monday | 09 December 2024 | 891918 | 709767 | 498525 |
15 | Sunday | 08 December 2024 | 642930 | 354293 | 783847 |
16 | Saturday | 07 December 2024 | 506042 | 214301 | 429901 |
17 | Friday | 06 December 2024 | 417423 | 889676 | 403304 |
18 | Thursday | 05 December 2024 | 839557 | 727393 | 276478 |
19 | Wednesday | 04 December 2024 | 630612 | 434579 | 937404 |
20 | Tuesday | 03 December 2024 | 237618 | 596583 | 956284 |
Showing 1 to 20 of 100 entries