Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Thursday | 19 December 2024 | 295172 | 202825 | 588213 |
2 | Wednesday | 18 December 2024 | 801818 | 133519 | 742244 |
3 | Tuesday | 17 December 2024 | 183349 | 251035 | 104158 |
4 | Monday | 16 December 2024 | 736807 | 357268 | 677711 |
5 | Sunday | 15 December 2024 | 872104 | 201267 | 486114 |
6 | Saturday | 14 December 2024 | 773695 | 457226 | 405164 |
7 | Friday | 13 December 2024 | 992451 | 528631 | 941796 |
8 | Thursday | 12 December 2024 | 281897 | 247833 | 509131 |
9 | Wednesday | 11 December 2024 | 944703 | 569049 | 777863 |
10 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
11 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
12 | Monday | 09 December 2024 | 891918 | 709767 | 498525 |
13 | Sunday | 08 December 2024 | 642930 | 354293 | 783847 |
14 | Saturday | 07 December 2024 | 506042 | 214301 | 429901 |
15 | Friday | 06 December 2024 | 417423 | 889676 | 403304 |
16 | Thursday | 05 December 2024 | 839557 | 727393 | 276478 |
17 | Wednesday | 04 December 2024 | 630612 | 434579 | 937404 |
18 | Tuesday | 03 December 2024 | 237618 | 596583 | 956284 |
19 | Monday | 02 December 2024 | 609494 | 804648 | 452742 |
20 | Sunday | 01 December 2024 | 517820 | 897084 | 606101 |
Showing 1 to 20 of 100 entries