Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Friday | 27 December 2024 | 416850 | 613848 | 500167 |
2 | Thursday | 26 December 2024 | 292019 | 889320 | 818231 |
3 | Wednesday | 25 December 2024 | 827293 | 526809 | 398819 |
4 | Wednesday | 25 December 2024 | 827293 | 526809 | 398819 |
5 | Tuesday | 24 December 2024 | 754073 | 938356 | 994911 |
6 | Monday | 23 December 2024 | 792645 | 363270 | 724885 |
7 | Sunday | 22 December 2024 | 253869 | 548819 | 377762 |
8 | Saturday | 21 December 2024 | 802905 | 729457 | 480716 |
9 | Friday | 20 December 2024 | 686446 | 887184 | 767305 |
10 | Thursday | 19 December 2024 | 295172 | 202825 | 588213 |
11 | Wednesday | 18 December 2024 | 801818 | 133519 | 742244 |
12 | Tuesday | 17 December 2024 | 183349 | 251035 | 104158 |
13 | Monday | 16 December 2024 | 736807 | 357268 | 677711 |
14 | Sunday | 15 December 2024 | 872104 | 201267 | 486114 |
15 | Saturday | 14 December 2024 | 773695 | 457226 | 405164 |
16 | Friday | 13 December 2024 | 992451 | 528631 | 941796 |
17 | Thursday | 12 December 2024 | 281897 | 247833 | 509131 |
18 | Wednesday | 11 December 2024 | 944703 | 569049 | 777863 |
19 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
20 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
Showing 1 to 20 of 100 entries