Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Thursday | 26 December 2024 | 292019 | 889320 | 818231 |
2 | Wednesday | 25 December 2024 | 827293 | 526809 | 398819 |
3 | Wednesday | 25 December 2024 | 827293 | 526809 | 398819 |
4 | Tuesday | 24 December 2024 | 754073 | 938356 | 994911 |
5 | Monday | 23 December 2024 | 792645 | 363270 | 724885 |
6 | Sunday | 22 December 2024 | 253869 | 548819 | 377762 |
7 | Saturday | 21 December 2024 | 802905 | 729457 | 480716 |
8 | Friday | 20 December 2024 | 686446 | 887184 | 767305 |
9 | Thursday | 19 December 2024 | 295172 | 202825 | 588213 |
10 | Wednesday | 18 December 2024 | 801818 | 133519 | 742244 |
11 | Tuesday | 17 December 2024 | 183349 | 251035 | 104158 |
12 | Monday | 16 December 2024 | 736807 | 357268 | 677711 |
13 | Sunday | 15 December 2024 | 872104 | 201267 | 486114 |
14 | Saturday | 14 December 2024 | 773695 | 457226 | 405164 |
15 | Friday | 13 December 2024 | 992451 | 528631 | 941796 |
16 | Thursday | 12 December 2024 | 281897 | 247833 | 509131 |
17 | Wednesday | 11 December 2024 | 944703 | 569049 | 777863 |
18 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
19 | Tuesday | 10 December 2024 | 356284 | 735586 | 599241 |
20 | Monday | 09 December 2024 | 891918 | 709767 | 498525 |
Showing 1 to 20 of 100 entries