Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Monday | 30 December 2024 | 526708 | 640989 | 324751 |
2 | Sunday | 29 December 2024 | 222525 | 350865 | 466983 |
3 | Saturday | 28 December 2024 | 141536 | 748349 | 627680 |
4 | Friday | 27 December 2024 | 416850 | 613848 | 500167 |
5 | Thursday | 26 December 2024 | 292019 | 889320 | 818231 |
6 | Wednesday | 25 December 2024 | 827293 | 526809 | 398819 |
7 | Wednesday | 25 December 2024 | 827293 | 526809 | 398819 |
8 | Tuesday | 24 December 2024 | 754073 | 938356 | 994911 |
9 | Monday | 23 December 2024 | 792645 | 363270 | 724885 |
10 | Sunday | 22 December 2024 | 253869 | 548819 | 377762 |
11 | Saturday | 21 December 2024 | 802905 | 729457 | 480716 |
12 | Friday | 20 December 2024 | 686446 | 887184 | 767305 |
13 | Thursday | 19 December 2024 | 295172 | 202825 | 588213 |
14 | Wednesday | 18 December 2024 | 801818 | 133519 | 742244 |
15 | Tuesday | 17 December 2024 | 183349 | 251035 | 104158 |
16 | Monday | 16 December 2024 | 736807 | 357268 | 677711 |
17 | Sunday | 15 December 2024 | 872104 | 201267 | 486114 |
18 | Saturday | 14 December 2024 | 773695 | 457226 | 405164 |
19 | Friday | 13 December 2024 | 992451 | 528631 | 941796 |
20 | Thursday | 12 December 2024 | 281897 | 247833 | 509131 |
Showing 1 to 20 of 100 entries