Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Wednesday | 01 January 2025 | 431175 | 569759 | 994001 |
2 | Tuesday | 31 December 2024 | 245032 | 767691 | 128920 |
3 | Tuesday | 31 December 2024 | 704723 | 632661 | 177452 |
4 | Monday | 30 December 2024 | 526708 | 640989 | 324751 |
5 | Sunday | 29 December 2024 | 222525 | 350865 | 466983 |
6 | Saturday | 28 December 2024 | 141536 | 748349 | 627680 |
7 | Friday | 27 December 2024 | 416850 | 613848 | 500167 |
8 | Thursday | 26 December 2024 | 292019 | 889320 | 818231 |
9 | Wednesday | 25 December 2024 | 827293 | 526809 | 398819 |
10 | Wednesday | 25 December 2024 | 827293 | 526809 | 398819 |
11 | Tuesday | 24 December 2024 | 754073 | 938356 | 994911 |
12 | Monday | 23 December 2024 | 792645 | 363270 | 724885 |
13 | Sunday | 22 December 2024 | 253869 | 548819 | 377762 |
14 | Saturday | 21 December 2024 | 802905 | 729457 | 480716 |
15 | Friday | 20 December 2024 | 686446 | 887184 | 767305 |
16 | Thursday | 19 December 2024 | 295172 | 202825 | 588213 |
17 | Wednesday | 18 December 2024 | 801818 | 133519 | 742244 |
18 | Tuesday | 17 December 2024 | 183349 | 251035 | 104158 |
19 | Monday | 16 December 2024 | 736807 | 357268 | 677711 |
20 | Sunday | 15 December 2024 | 872104 | 201267 | 486114 |
Showing 1 to 20 of 100 entries