Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Saturday | 11 January 2025 | 961748 | 188374 | 214671 |
2 | Wednesday | 08 January 2025 | 363679 | 484477 | 482354 |
3 | Tuesday | 07 January 2025 | 420294 | 807350 | 422047 |
4 | Monday | 06 January 2025 | 221985 | 956424 | 858271 |
5 | Sunday | 05 January 2025 | 754493 | 313842 | 158221 |
6 | Saturday | 04 January 2025 | 258327 | 365824 | 696075 |
7 | Friday | 03 January 2025 | 220958 | 230659 | 520189 |
8 | Thursday | 02 January 2025 | 414684 | 890568 | 674351 |
9 | Wednesday | 01 January 2025 | 431175 | 569759 | 994001 |
10 | Tuesday | 31 December 2024 | 245032 | 767691 | 128920 |
11 | Tuesday | 31 December 2024 | 704723 | 632661 | 177452 |
12 | Monday | 30 December 2024 | 526708 | 640989 | 324751 |
13 | Sunday | 29 December 2024 | 222525 | 350865 | 466983 |
14 | Saturday | 28 December 2024 | 141536 | 748349 | 627680 |
15 | Friday | 27 December 2024 | 416850 | 613848 | 500167 |
16 | Thursday | 26 December 2024 | 292019 | 889320 | 818231 |
17 | Wednesday | 25 December 2024 | 827293 | 526809 | 398819 |
18 | Wednesday | 25 December 2024 | 827293 | 526809 | 398819 |
19 | Tuesday | 24 December 2024 | 754073 | 938356 | 994911 |
20 | Monday | 23 December 2024 | 792645 | 363270 | 724885 |
Showing 1 to 20 of 100 entries