Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Monday | 03 February 2025 | 201373 | 177252 | 581207 |
2 | Sunday | 02 February 2025 | 113827 | 507556 | 407957 |
3 | Saturday | 01 February 2025 | 934751 | 682421 | 593942 |
4 | Friday | 31 January 2025 | 629364 | 748671 | 259951 |
5 | Thursday | 30 January 2025 | 950450 | 516145 | 523694 |
6 | Wednesday | 29 January 2025 | 953278 | 144416 | 371455 |
7 | Tuesday | 28 January 2025 | 615824 | 123684 | 130171 |
8 | Monday | 27 January 2025 | 384014 | 801784 | 965209 |
9 | Sunday | 26 January 2025 | 132197 | 663460 | 730251 |
10 | Saturday | 25 January 2025 | 198585 | 142031 | 191781 |
11 | Friday | 24 January 2025 | 731852 | 672020 | 246665 |
12 | Thursday | 23 January 2025 | 830389 | 260910 | 129614 |
13 | Wednesday | 22 January 2025 | 111771 | 979613 | 618224 |
14 | Tuesday | 21 January 2025 | 920972 | 761240 | 975755 |
15 | Monday | 20 January 2025 | 514654 | 144005 | 538612 |
16 | Sunday | 19 January 2025 | 142869 | 156776 | 567416 |
17 | Saturday | 18 January 2025 | 751038 | 128151 | 828522 |
18 | Friday | 17 January 2025 | 437953 | 655879 | 730339 |
19 | Thursday | 16 January 2025 | 512409 | 774536 | 636838 |
20 | Wednesday | 15 January 2025 | 158888 | 348861 | 258178 |
Showing 1 to 20 of 100 entries