Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Thursday | 06 February 2025 | 319690 | 530202 | 629584 |
2 | Wednesday | 05 February 2025 | 337451 | 827330 | 487393 |
3 | Tuesday | 04 February 2025 | 415685 | 181906 | 274641 |
4 | Monday | 03 February 2025 | 201373 | 177252 | 581207 |
5 | Sunday | 02 February 2025 | 113827 | 507556 | 407957 |
6 | Saturday | 01 February 2025 | 934751 | 682421 | 593942 |
7 | Friday | 31 January 2025 | 629364 | 748671 | 259951 |
8 | Thursday | 30 January 2025 | 950450 | 516145 | 523694 |
9 | Wednesday | 29 January 2025 | 953278 | 144416 | 371455 |
10 | Tuesday | 28 January 2025 | 615824 | 123684 | 130171 |
11 | Monday | 27 January 2025 | 384014 | 801784 | 965209 |
12 | Sunday | 26 January 2025 | 132197 | 663460 | 730251 |
13 | Saturday | 25 January 2025 | 198585 | 142031 | 191781 |
14 | Friday | 24 January 2025 | 731852 | 672020 | 246665 |
15 | Thursday | 23 January 2025 | 830389 | 260910 | 129614 |
16 | Wednesday | 22 January 2025 | 111771 | 979613 | 618224 |
17 | Tuesday | 21 January 2025 | 920972 | 761240 | 975755 |
18 | Monday | 20 January 2025 | 514654 | 144005 | 538612 |
19 | Sunday | 19 January 2025 | 142869 | 156776 | 567416 |
20 | Saturday | 18 January 2025 | 751038 | 128151 | 828522 |
Showing 1 to 20 of 100 entries