Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Monday | 17 February 2025 | 275602 | 565378 | 297150 |
2 | Sunday | 16 February 2025 | 431189 | 354289 | 196529 |
3 | Saturday | 15 February 2025 | 990537 | 839206 | 182181 |
4 | Friday | 14 February 2025 | 707920 | 368848 | 183947 |
5 | Thursday | 13 February 2025 | 265104 | 804238 | 186566 |
6 | Wednesday | 12 February 2025 | 179967 | 280331 | 721018 |
7 | Tuesday | 11 February 2025 | 220874 | 303630 | 297779 |
8 | Monday | 10 February 2025 | 588243 | 356482 | 139276 |
9 | Sunday | 09 February 2025 | 240153 | 326821 | 322790 |
10 | Saturday | 08 February 2025 | 945445 | 312200 | 271129 |
11 | Friday | 07 February 2025 | 306708 | 405771 | 920039 |
12 | Thursday | 06 February 2025 | 319690 | 530202 | 629584 |
13 | Wednesday | 05 February 2025 | 337451 | 827330 | 487393 |
14 | Tuesday | 04 February 2025 | 415685 | 181906 | 274641 |
15 | Monday | 03 February 2025 | 201373 | 177252 | 581207 |
16 | Sunday | 02 February 2025 | 113827 | 507556 | 407957 |
17 | Saturday | 01 February 2025 | 934751 | 682421 | 593942 |
18 | Friday | 31 January 2025 | 629364 | 748671 | 259951 |
19 | Thursday | 30 January 2025 | 950450 | 516145 | 523694 |
20 | Wednesday | 29 January 2025 | 953278 | 144416 | 371455 |
Showing 1 to 20 of 100 entries