Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Tuesday | 11 February 2025 | 220874 | 303630 | 297779 |
2 | Monday | 10 February 2025 | 588243 | 356482 | 139276 |
3 | Sunday | 09 February 2025 | 240153 | 326821 | 322790 |
4 | Saturday | 08 February 2025 | 945445 | 312200 | 271129 |
5 | Friday | 07 February 2025 | 306708 | 405771 | 920039 |
6 | Thursday | 06 February 2025 | 319690 | 530202 | 629584 |
7 | Wednesday | 05 February 2025 | 337451 | 827330 | 487393 |
8 | Tuesday | 04 February 2025 | 415685 | 181906 | 274641 |
9 | Monday | 03 February 2025 | 201373 | 177252 | 581207 |
10 | Sunday | 02 February 2025 | 113827 | 507556 | 407957 |
11 | Saturday | 01 February 2025 | 934751 | 682421 | 593942 |
12 | Friday | 31 January 2025 | 629364 | 748671 | 259951 |
13 | Thursday | 30 January 2025 | 950450 | 516145 | 523694 |
14 | Wednesday | 29 January 2025 | 953278 | 144416 | 371455 |
15 | Tuesday | 28 January 2025 | 615824 | 123684 | 130171 |
16 | Monday | 27 January 2025 | 384014 | 801784 | 965209 |
17 | Sunday | 26 January 2025 | 132197 | 663460 | 730251 |
18 | Saturday | 25 January 2025 | 198585 | 142031 | 191781 |
19 | Friday | 24 January 2025 | 731852 | 672020 | 246665 |
20 | Thursday | 23 January 2025 | 830389 | 260910 | 129614 |
Showing 1 to 20 of 100 entries