Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Friday | 14 February 2025 | 707920 | 368848 | 183947 |
2 | Thursday | 13 February 2025 | 265104 | 804238 | 186566 |
3 | Wednesday | 12 February 2025 | 179967 | 280331 | 721018 |
4 | Tuesday | 11 February 2025 | 220874 | 303630 | 297779 |
5 | Monday | 10 February 2025 | 588243 | 356482 | 139276 |
6 | Sunday | 09 February 2025 | 240153 | 326821 | 322790 |
7 | Saturday | 08 February 2025 | 945445 | 312200 | 271129 |
8 | Friday | 07 February 2025 | 306708 | 405771 | 920039 |
9 | Thursday | 06 February 2025 | 319690 | 530202 | 629584 |
10 | Wednesday | 05 February 2025 | 337451 | 827330 | 487393 |
11 | Tuesday | 04 February 2025 | 415685 | 181906 | 274641 |
12 | Monday | 03 February 2025 | 201373 | 177252 | 581207 |
13 | Sunday | 02 February 2025 | 113827 | 507556 | 407957 |
14 | Saturday | 01 February 2025 | 934751 | 682421 | 593942 |
15 | Friday | 31 January 2025 | 629364 | 748671 | 259951 |
16 | Thursday | 30 January 2025 | 950450 | 516145 | 523694 |
17 | Wednesday | 29 January 2025 | 953278 | 144416 | 371455 |
18 | Tuesday | 28 January 2025 | 615824 | 123684 | 130171 |
19 | Monday | 27 January 2025 | 384014 | 801784 | 965209 |
20 | Sunday | 26 January 2025 | 132197 | 663460 | 730251 |
Showing 1 to 20 of 100 entries