Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Monday | 24 February 2025 | 420794 | 957767 | 666031 |
2 | Sunday | 23 February 2025 | 732451 | 212480 | 308195 |
3 | Saturday | 22 February 2025 | 360210 | 461024 | 854871 |
4 | Friday | 21 February 2025 | 674735 | 571256 | 232784 |
5 | Thursday | 20 February 2025 | 666667 | 685901 | 595511 |
6 | Wednesday | 19 February 2025 | 814234 | 551237 | 283513 |
7 | Tuesday | 18 February 2025 | 770578 | 205076 | 130228 |
8 | Monday | 17 February 2025 | 275602 | 565378 | 297150 |
9 | Sunday | 16 February 2025 | 431189 | 354289 | 196529 |
10 | Saturday | 15 February 2025 | 990537 | 839206 | 182181 |
11 | Friday | 14 February 2025 | 707920 | 368848 | 183947 |
12 | Thursday | 13 February 2025 | 265104 | 804238 | 186566 |
13 | Wednesday | 12 February 2025 | 179967 | 280331 | 721018 |
14 | Tuesday | 11 February 2025 | 220874 | 303630 | 297779 |
15 | Monday | 10 February 2025 | 588243 | 356482 | 139276 |
16 | Sunday | 09 February 2025 | 240153 | 326821 | 322790 |
17 | Saturday | 08 February 2025 | 945445 | 312200 | 271129 |
18 | Friday | 07 February 2025 | 306708 | 405771 | 920039 |
19 | Thursday | 06 February 2025 | 319690 | 530202 | 629584 |
20 | Wednesday | 05 February 2025 | 337451 | 827330 | 487393 |
Showing 1 to 20 of 100 entries