Past Result
# | Day | Date | 1st Price | 2nd Price | 3nd Price |
1 | Sunday | 23 February 2025 | 732451 | 212480 | 308195 |
2 | Saturday | 22 February 2025 | 360210 | 461024 | 854871 |
3 | Friday | 21 February 2025 | 674735 | 571256 | 232784 |
4 | Thursday | 20 February 2025 | 666667 | 685901 | 595511 |
5 | Wednesday | 19 February 2025 | 814234 | 551237 | 283513 |
6 | Tuesday | 18 February 2025 | 770578 | 205076 | 130228 |
7 | Monday | 17 February 2025 | 275602 | 565378 | 297150 |
8 | Sunday | 16 February 2025 | 431189 | 354289 | 196529 |
9 | Saturday | 15 February 2025 | 990537 | 839206 | 182181 |
10 | Friday | 14 February 2025 | 707920 | 368848 | 183947 |
11 | Thursday | 13 February 2025 | 265104 | 804238 | 186566 |
12 | Wednesday | 12 February 2025 | 179967 | 280331 | 721018 |
13 | Tuesday | 11 February 2025 | 220874 | 303630 | 297779 |
14 | Monday | 10 February 2025 | 588243 | 356482 | 139276 |
15 | Sunday | 09 February 2025 | 240153 | 326821 | 322790 |
16 | Saturday | 08 February 2025 | 945445 | 312200 | 271129 |
17 | Friday | 07 February 2025 | 306708 | 405771 | 920039 |
18 | Thursday | 06 February 2025 | 319690 | 530202 | 629584 |
19 | Wednesday | 05 February 2025 | 337451 | 827330 | 487393 |
20 | Tuesday | 04 February 2025 | 415685 | 181906 | 274641 |
Showing 1 to 20 of 100 entries